Jets (XXI)Bengals (XXI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 19, 2025 | 9:30 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jets (XXI) | 4 | Win |
| Bengals (XXI) | 3 | Loss |
Jets (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chiki | Center | 12 | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 0 | John Vazquez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ham | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 19 | 5 | 13 | 3 | 0 | 4 | 0 | 1 |
Bengals (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Curt Ward | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Norman Porras | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Gonzalez | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 0 | Javier Fuentes | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicolas Berch | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derick Silva | Quarterback | 8 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 8 | 19 | 4 | 10 | 2 | 1 | 3 | 0 | 1 |

Jets (XXI)