Jets (XXI)Chargers (XXI)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2025 | 9:30 am | Done Deal | XXI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Jets (XXI) | 4 | Win |
| Chargers (XXI) | 1 | Loss |
Jets (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jose Ontivero (Pepito) | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chiki | Center | 9 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | John Vazquez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Israel Zagales | Wide Receiver | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ham | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 | 12 | 10 | 9 | 4 | 0 | 4 | 3 | 0 |
Chargers (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 8 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Trumaine Washington | Cornerback | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 14 | 8 | 8 | 1 | 0 | 1 | 0 | 0 |

Jets (XXI)