Lions (XVI)Panthers (XVI)
1 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 10, 2022 | 11:45 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Lions (XVI) | 1 | Tie |
| Panthers (XVI) | 1 | Tie |
Lions (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Truesdeli | Cornerback | 9 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alejandro Ros | Wide Receiver | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Carlos Lopez | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 83 | John Vazquez | Center | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 117 | Tony Trujillo | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 5 | 11 | 0 | 0 | 1 | 2 | 1 |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 8 | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 18 | 7 | 10 | 0 | 1 | 2 | 1 | 0 |

Lions (XVI)