Panthers (XV)Eagles (XV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 2, 2022 | 9:30 am | Done Deal | XV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XV) | 1 | Loss |
| Eagles (XV) | 4 | Win |
Panthers (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Al Ravelo | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Curt Ward | Cornerback | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manny Carbonell | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 72 | Rey Bermudez (Steady) | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Jorge Ramos | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 75 | Michael Araneda | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 83 | Raymet Martinez | Quarterback | 10 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 8 | 13 | 1 | 0 | 4 | 0 | 3 |

Panthers (XV)