Panthers (XVI)Cardinals (XVI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 10:15 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 4 | Win |
| Cardinals (XVI) | 3 | Loss |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 16 | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 75 | Chris Jimenez | Quarterback | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 22 | 13 | 16 | 1 | 1 | 4 | 1 | 1 |
Cardinals (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chiki | Center | 12 | 18 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| 37 | Carlos Lopez | Center | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| 56 | Freddy Semino | Cornerback | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 83 | John Vazquez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 95 | Kevin Garcia-Cartaya | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 104 | Yandry Llanes | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 18 | 15 | 13 | 1 | 1 | 3 | 0 | 1 |

Panthers (XVI)