Panthers (XVI)Cowboys (XVI)
2 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 10, 2022 | 8:45 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 2 | Tie |
| Cowboys (XVI) | 2 | Tie |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 9 | 17 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 3 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 |
| 96 | Arnold Bu | Center | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 23 | 16 | 13 | 1 | 3 | 2 | 2 | 1 |
Cowboys (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Delgado | Cornerback | 10 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 40 | Ernie Diaz | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 54 | Alejandro Echemendia | Cornerback | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 1 |
| 76 | Luis Valdes | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Andy Hernandez | Center | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 94 | Andres Del Rio | Rusher | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | 14 | 21 | 13 | 19 | 1 | 1 | 2 | 1 | 3 |

Panthers (XVI)