Panthers (XXII)Patriots (XXII)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 27, 2025 | 11:00 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XXII) | 3 | Tie |
| Patriots (XXII) | 3 | Tie |
Panthers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Gonzalez | Cornerback | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Michael Valdes | Cornerback | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Daniel “Dalex” Ramirez | Cornerback | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 0 | Jonathan Besonias | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angel Camacho | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Alfaro | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 9 | 8 | 2 | 1 | 3 | 0 | 0 |
Patriots (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Fuentes | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shawn Samuels | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 11 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| Total | 13 | 18 | 11 | 14 | 2 | 0 | 3 | 1 | 1 |

Panthers (XXII)