Patriots (XIX)Ravens (XIX)
1 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 6, 2024 | 12:30 pm | Done Deal | XIX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XIX) | 1 | Loss |
| Ravens (XIX) | 2 | Win |
Patriots (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rey Martinez | Center | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Hernandez | Safety | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Enzo Mesa | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Martinez | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Freddy Semino | Cornerback | 8 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 23 | 6 | 11 | 1 | 0 | 1 | 0 | 0 |
Ravens (XIX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Abraham | Center | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Shamir Cuebas | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Rivas | Cornerback | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Michael Lopez | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | Jesus Ramos | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 12 | 11 | 4 | 1 | 0 | 2 | 1 | 0 |

Patriots (XIX)