Patriots (XVI)Colts (XVI)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 8:00 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XVI) | 4 | Win |
| Colts (XVI) | 3 | Loss |
Patriots (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andy Fuentes | Quarterback | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Garry Chouloutte | Safety | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 78 | Kevin Corona | Quarterback | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Kevin McKee | Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 99 | Jose Cabrera | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 102 | Jack Mitrani | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 3 | 5 | 4 | 0 | 4 | 0 | 0 |
Colts (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | David Elias | Cornerback | 7 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Michael Sabina | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 51 | Chris Alfaro | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chris Zuozo | Center | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 97 | Angel Camacho | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 15 | 4 | 7 | 3 | 0 | 3 | 0 | 0 |

Patriots (XVI)