Patriots (XXII)49ers (XXII)
3 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 11:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XXII) | 3 | Tie |
| 49ers (XXII) | 3 | Tie |
Patriots (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Sanchez | Cornerback | 7 | 17 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Shawn Samuels | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 | Javier Fuentes | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 17 | 7 | 9 | 3 | 2 | 3 | 0 | 1 |
49ers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan Rivero | Cornerback | 13 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 0 | Jerry Franco | Safety | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Lopez | Center | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 0 | Elliot Rivero | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jose Cabrera | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Anthony White | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 22 | 2 | 17 | 2 | 1 | 3 | 0 | 2 |

Patriots (XXII)