Patriots (XXII)Bengals (XXII)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 13, 2025 | 11:45 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XXII) | 4 | Win |
| Bengals (XXII) | 1 | Loss |
Patriots (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Fuentes | Center | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Shawn Samuels | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 1 | Juan Lasso | Center | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 10 | 10 | 11 | 3 | 0 | 4 | 1 | 2 |
Bengals (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 0 | Jorge Luis Espinosa | Center | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Roger Tomas | Center | 9 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Nico Casares | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ernie Diaz | Rusher | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 16 | 8 | 9 | 1 | 2 | 1 | 2 | 0 |

Patriots (XXII)