Patriots (XXII)Steelers (XXII)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 23, 2025 | 8:00 am | Done Deal | XXII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Patriots (XXII) | 2 | Loss |
| Steelers (XXII) | 4 | Win |
Patriots (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Fuentes | Center | 9 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Shawn Samuels | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Jaeden Scott | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Montano | Quarterback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 12 | 7 | 7 | 2 | 0 | 2 | 0 | 0 |
Steelers (XXII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clint Leira | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Giano Pace | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Shelton Reyes | Center | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Zuozo | Center | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2 | Chris Pineda | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | David Elias | Cornerback | 13 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 13 | 14 | 5 | 11 | 4 | 0 | 4 | 1 | 0 |

Patriots (XXII)