Rams (XXIII)Saints (XXIII)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 14, 2026 | 8:00 am | Done Deal | XXIII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Rams (XXIII) | 1 | Loss |
| Saints (XXIII) | 4 | Win |
Rams (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremy Campbell | Quarterback | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Nicholas Alvarez | Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Nunez | Center | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | Adrian Martinez | Cornerback | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Byron Armas | Center | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Polania | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 4 | 12 | 16 | 4 | 1 | 1 | 1 | 2 | 0 |
Saints (XXIII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier Garcia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Torres | Wide Receiver | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Joshua Anglada | Cornerback | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Juan Lasso | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nickholas Quiroga | Cornerback | 13 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 14 | 17 | 3 | 15 | 3 | 0 | 4 | 0 | 1 |

Rams (XXIII)