Ravens (XXI)Bears (XXI)  						
													4 - 2Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| March 29, 2025 | 10:15 am | Done Deal | XXI | 0' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Ravens (XXI) | 4 | Win | 
| Bears (XXI) | 2 | Loss | 
Ravens (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 11 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 0 | Sebastian Cortes | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 
| 1 | Arnold Bu | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Chris Martinez | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 11 | 16 | 4 | 11 | 3 | 0 | 4 | 1 | 0 | 
Bears (XXI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 0 | Cristian Martinez | Center | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | Brandon Duhaney | Cornerback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Rubenier Rodriguez | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Daniel Quevedo | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Gerson Rodriguez | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 7 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 

 Ravens (XXI)