Seahawks (XV)Eagles (XV)
2 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 23, 2022 | 9:30 am | Done Deal | XV | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Seahawks (XV) | 2 | Loss |
| Eagles (XV) | 3 | Win |
Seahawks (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Olivencia | Center | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Tyronn Streeter | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Nunez | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Garcia | Safety | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 78 | Joel Couto | Center | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 116 | Tony Trujillo | Center | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jordan Rivero | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 14 | 6 | 9 | 1 | 0 | 2 | 0 | 0 |
Eagles (XV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Munoz (Pnut) | Cornerback | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 46 | Jason Castellanos | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 49 | JR Villegas | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robby Davis | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 83 | Raymet Martinez | Quarterback | 11 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 102 | Rey Martinez | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 21 | 8 | 12 | 1 | 0 | 2 | 4 | 0 |

Seahawks (XV)