Vikings (XX)Chargers (XX)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 2, 2024 | 10:45 am | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Vikings (XX) | 4 | Win |
| Chargers (XX) | 2 | Loss |
Vikings (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jose Gonzalez | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Javier Fuentes | Center | 11 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Jorge Luis Espinosa | Center | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| 0 | Danny Nicholas | Center | 4 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 1 | Jason Castellanos | Cornerback | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jesus Lorenzo | Rusher | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 15 | 19 | 8 | 15 | 4 | 0 | 4 | 0 | 0 |
Chargers (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Fernandez | Wide Receiver | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | Daniel Quevedo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Vincent Panetta | Cornerback | 9 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Jorge Aguirre | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Campos | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Chris Linares | Cornerback | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 |
| Total | 10 | 15 | 13 | 10 | 2 | 0 | 2 | 1 | 0 |

Vikings (XX)