Ravens (XX)Lions (XX)
0 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 2, 2024 | 1:45 pm | Done Deal | XX | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XX) | 0 | Loss |
| Lions (XX) | 2 | Win |
Ravens (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raymet Martinez | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johan Betancourt | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alexander Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lavarus McCloud | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | David Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rodney Butler | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lions (XX)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Hernandez | Safety | 8 | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 0 | Andres Rodriguez (Andy) | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eddy Leyva | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Arnold Bu | Center | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Antonio Sampedro (Mali) | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 14 | 5 | 10 | 3 | 0 | 3 | 0 | 1 |

Ravens (XX)