Buccaneers (XIV)Dolphins (XIV)
0 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 11:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Buccaneers (XIV) | 0 | Loss |
| Dolphins (XIV) | 4 | Win |
Buccaneers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mo Martin | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | William Cortes | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Robby Davis | Cornerback | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 93 | Manny Sardinas | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bryan Ocon | Center | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 8 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 1 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 8 | 11 | 9 | 8 | 4 | 0 | 4 | 0 | 1 |

Buccaneers (XIV)