Dolphins (XIV)Patriots (XIV)  						
													3 - 3Full Time | 
				
Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 9, 2021 | 8:45 am | Done Deal | XIV | 30' | 
Results
| Team | T | Outcome | 
|---|---|---|
| Dolphins (XIV) | 3 | Tie | 
| Patriots (XIV) | 3 | Tie | 
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 11 | 16 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Manny Carbonell | Rusher | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 
| 62 | Jose Martinez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Arnold Bu | Center | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Total | 11 | 16 | 12 | 10 | 3 | 0 | 3 | 1 | 0 | 
Patriots (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andy Baca | Center | 16 | 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 11 | William Patterson | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jaime | Center | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 
| 47 | Carlos Lopez | Center | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 71 | Chris Pineda | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Tony Trujillo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 16 | 21 | 6 | 16 | 3 | 0 | 3 | 1 | 0 | 

 Dolphins (XIV)