Bengals (XIV)Dolphins (XIV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2021 | 8:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Bengals (XIV) | 1 | Loss |
| Dolphins (XIV) | 4 | Win |
Bengals (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jonathan Ocon | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 33 | JR Villegas | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Eric Cunill | Center | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeremy Valero | Cornerback | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 73 | Gianny Aguilar | Center | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 12 | 10 | 6 | 1 | 2 | 1 | 0 | 1 |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 12 | 16 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 50 | Ernie Diaz | Rusher | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 6 | 14 | 4 | 1 | 4 | 0 | 2 |

Bengals (XIV)