Panthers (XVI)Dolphins (XVI)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2022 | 9:30 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 1 | Loss |
| Dolphins (XVI) | 4 | Win |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 8 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 16 | 6 | 10 | 1 | 0 | 1 | 0 | 0 |
Dolphins (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgar “Piki” Guerra | Center | 12 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 41 | Jason Castellanos | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 44 | Chris Martinez | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 73 | Alex Garcia | Safety | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 91 | Andres Velez | Center | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 113 | Juan Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 16 | 10 | 13 | 4 | 0 | 4 | 1 | 0 |

Panthers (XVI)