- #
- 0
- Name
- Andrew Sanchez
- Position
- Wide Receiver, Cornerback
- Height
- 5'10
- Weight
- 300
- Current Team
- Patriots (XXII)
- Past Teams
- Jaguars (XVIII), Raiders (XVI), Steelers (XIV), Titans (XIII)
- Leagues
- Done Deal
- Seasons
- IX, XI, XII, XIII, XIV, XVI, XVIII, XXII
- Age
- 33
Phone #: 786-278-5517
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Titans (XIII) | 144 | 232 | 29 | 1 | 39 | 6 | 5 | 0 | 3 |
| XIV | Steelers (XIV) | 110 | 179 | 29 | 7 | 28 | 6 | 2 | 0 | 1 |
| XVI | Raiders (XVI) | 170 | 264 | 15 | 4 | 45 | 13 | 2 | 0 | 4 |
| XVIII | Jaguars (XVIII) | 88 | 174 | 13 | 0 | 26 | 12 | 2 | 0 | 0 |
| XXII | Patriots (XXII) | 47 | 97 | 10 | 0 | 17 | 6 | 1 | 0 | 2 |
| Total | - | 559 | 946 | 96 | 12 | 155 | 43 | 12 | 0 | 10 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| IX | 112 | 198 | 32 | 14 | 30 | 8 | 9 | 0 | 6 |
| XI | 8 | 13 | 23 | 56 | 3 | 2 | 19 | 0 | 6 |
| XII | 37 | 69 | 16 | 31 | 10 | 6 | 9 | 0 | 2 |
| XIII | 144 | 232 | 29 | 1 | 39 | 6 | 5 | 0 | 3 |
| XIV | 110 | 179 | 29 | 7 | 28 | 6 | 2 | 0 | 1 |
| XVI | 170 | 264 | 15 | 4 | 45 | 13 | 2 | 0 | 4 |
| XVIII | 88 | 174 | 13 | 0 | 26 | 12 | 2 | 0 | 0 |
| XXII | 47 | 97 | 10 | 0 | 17 | 6 | 1 | 0 | 2 |
| Total | 716 | 1226 | 167 | 113 | 198 | 59 | 49 | 0 | 24 |
