49ers (XIV)Dolphins (XIV)
4 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 11, 2021 | 8:45 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XIV) | 4 | Win |
| Dolphins (XIV) | 2 | Loss |
49ers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Rivero | Cornerback | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 29 | Kevin Nunez | Quarterback | 5 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 1 |
| 36 | Chris Baca | Cornerback | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 73 | Gianny Aguilar | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nickholas Quiroga | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 4 | 9 | 4 | 1 | 2 | 0 | 1 |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 1 | 10 | 2 | 1 | 2 | 0 | 1 |

49ers (XIV)