Colts (XVI)Panthers (XVI)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 5, 2022 | 12:30 pm | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Colts (XVI) | 3 | Win |
| Panthers (XVI) | 2 | Loss |
Colts (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | David Elias | Cornerback | 13 | 15 | 7 | 0 | 2 | 1 | 1 | 0 | 0 |
| 35 | Michael Sabina | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Chris Alfaro | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 82 | Chris Zuozo | Center | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 97 | Angel Camacho | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 15 | 12 | 12 | 2 | 1 | 3 | 0 | 0 |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 12 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Edward Pimienta “Peppers” | Cornerback | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 18 | 9 | 13 | 2 | 0 | 2 | 0 | 1 |

Colts (XVI)