Dolphins (XIV)49ers (XIV)
4 - 1Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 10:15 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XIV) | 4 | Win |
| 49ers (XIV) | 1 | Loss |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 |
| 50 | Ernie Diaz | Rusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 1 | 9 | 3 | 0 | 4 | 0 | 2 |
49ers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Rivero | Cornerback | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Peter Mirabal | Wide Receiver | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | Chris Baca | Cornerback | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 85 | Nickholas Quiroga | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Nick Garcia | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 10 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |

Dolphins (XIV)