Dolphins (XIV)Buccaneers (XIV)
1 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 9, 2021 | 1:15 pm | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XIV) | 1 | Loss |
| Buccaneers (XIV) | 4 | Win |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 12 | 3 | 9 | 1 | 0 | 1 | 0 | 1 |
Buccaneers (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Hernandez | Safety | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| 25 | Keon Paicely | Safety | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 46 | Devin Delatorre | Quarterback | 8 | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 75 | Alek Orta | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 98 | Christian Perez | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 12 | 10 | 9 | 3 | 1 | 4 | 2 | 0 |

Dolphins (XIV)