Dolphins (XIV)Ravens (XIV)
3 - 2Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 23, 2021 | 11:00 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Dolphins (XIV) | 3 | Win |
| Ravens (XIV) | 2 | Loss |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 10 | 17 | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| 50 | Ernie Diaz | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 82 | Arnold Bu | Center | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 17 | 14 | 9 | 3 | 2 | 2 | 1 | 2 |
Ravens (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ramon Nunez | Cornerback | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 26 | Jonathan Alvarez “Hollywood” | Center | 9 | 16 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 66 | Bryan Ocon | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 94 | Kenny Rodas | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 18 | 11 | 11 | 1 | 2 | 2 | 1 | 2 |

Dolphins (XIV)