Panthers (XVI)Colts (XVI)
2 - 4Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 8, 2022 | 8:45 am | Done Deal | XVI | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| Panthers (XVI) | 2 | Loss |
| Colts (XVI) | 4 | Win |
Panthers (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anthony Hernandez | Safety | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 32 | Julio Iglesias | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dax Tamargo | Center | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 75 | Chris Jimenez | Quarterback | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arnold Bu | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 116 | Roger Tomas | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
Colts (XVI)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | David Elias | Cornerback | 10 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Michael Sabina | Wide Receiver | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 51 | Chris Alfaro | Cornerback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 64 | Daniel Gonzalez | Cornerback | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chris Zuozo | Center | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 97 | Angel Camacho | Center | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 10 | 11 | 2 | 11 | 3 | 0 | 4 | 0 | 1 |

Panthers (XVI)