49ers (XVII)Rams (XVII)
4 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2023 | 11:45 am | Done Deal | XVII | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| 49ers (XVII) | 4 | Win |
| Rams (XVII) | 3 | Loss |
49ers (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robert Grant | Cornerback | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 |
| 0 | Derick Silva | Quarterback | 15 | 22 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | Oscar Blanco | Wide Receiver | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Peter Mirabal | Wide Receiver | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| 1 | Harold Valdez | Rusher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Kenny Rodas | Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 23 | 10 | 18 | 3 | 1 | 3 | 1 | 2 |
Rams (XVII)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Alvarez | Center | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rafael Martinez | Center | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 0 | Jason Castellanos | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pablo Castellanos | Center | 14 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Shamir Cuebas | Cornerback | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Garcia-Cartaya | Center | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Total | 14 | 18 | 9 | 15 | 3 | 1 | 3 | 0 | 1 |

49ers (XVII)