Ravens (XIV)Dolphins (XIV)
1 - 3Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 25, 2021 | 9:30 am | Done Deal | XIV | 30' |
Results
| Team | T | Outcome |
|---|---|---|
| Ravens (XIV) | 1 | Loss |
| Dolphins (XIV) | 3 | Win |
Ravens (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ramon Nunez | Cornerback | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | Pablo Castellanos | Center | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 50 | Ernie Diaz | Rusher | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 67 | Jeremy Valero | Cornerback | 9 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 94 | Kenny Rodas | Center | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 15 | 7 | 10 | 0 | 2 | 1 | 1 | 2 |
Dolphins (XIV)
| # | Player | Position | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Elias | Cornerback | 10 | 20 | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| 45 | Michael Sabina | Wide Receiver | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 56 | Manny Carbonell | Rusher | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| 62 | Jose Martinez | Cornerback | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 82 | Arnold Bu | Center | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 20 | 11 | 12 | 2 | 2 | 3 | 2 | 2 |

Ravens (XIV)