Season XXII
| Pos | Team | Points | W | L | T | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Vikings (XXII) | 37 | 12 | 3 | 1 | 57 | 37 | 20 |
| 2 | Chargers (XXII) | 37 | 12 | 3 | 1 | 58 | 40 | 18 |
| 3 | Packers (XXII) | 34 | 11 | 4 | 1 | 57 | 42 | 15 |
| 4 | Falcons (XXII) | 32 | 10 | 4 | 2 | 52 | 40 | 12 |
| 5 | Bengals (XXII) | 31 | 10 | 5 | 1 | 55 | 39 | 16 |
| 6 | Texans (XXII) | 31 | 10 | 5 | 1 | 53 | 45 | 8 |
| 7 | Jaguars (XXII) | 28 | 9 | 6 | 1 | 50 | 43 | 7 |
| 8 | Steelers (XXII) | 28 | 8 | 4 | 4 | 50 | 43 | 7 |
| 9 | Seahawks (XXII) | 26 | 8 | 6 | 2 | 53 | 47 | 6 |
| 10 | 49ers (XXII) | 25 | 8 | 7 | 1 | 43 | 40 | 3 |
| 11 | Oilers (XXII) | 24 | 7 | 6 | 3 | 49 | 44 | 5 |
| 12 | Buccaneers (XXII) | 22 | 7 | 8 | 1 | 50 | 50 | 0 |
| 13 | Eagles (XXII) | 20 | 6 | 8 | 2 | 47 | 54 | -7 |
| 14 | Giants (XXII) | 19 | 6 | 9 | 1 | 49 | 56 | -7 |
| 15 | Patriots (XXII) | 15 | 4 | 9 | 3 | 41 | 51 | -10 |
| 16 | Dolphins (XXII) | 15 | 4 | 9 | 3 | 36 | 51 | -15 |
| 17 | Lions (XXII) | 13 | 4 | 11 | 1 | 46 | 57 | -11 |
| 18 | Panthers (XXII) | 13 | 4 | 11 | 1 | 36 | 52 | -16 |
| 19 | Raiders (XXII) | 13 | 4 | 11 | 1 | 40 | 57 | -17 |
| 20 | Ravens (XXII) | 1 | 0 | 15 | 1 | 28 | 62 | -34 |




















