- #
- 0
- Name
- Pharel Pluviose
- Position
- Quarterback, Rusher, Wide Receiver, Center, Cornerback, Safety
- Height
- ?
- Weight
- ?
- Current Team
- Packers (XXIV)
- Past Teams
- Panthers (XXIII), Raiders (XXII)
- Leagues
- Done Deal
- Seasons
- XXII, XXIII, XXIV
- Age
- 33
305-713-4921
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XXII | Raiders (XXII) | 0 | 0 | 17 | 37 | 0 | 0 | 9 | 0 | 6 |
| XXIII | Panthers (XXIII) | 0 | 0 | 17 | 56 | 0 | 0 | 13 | 0 | 6 |
| XXIV | Packers (XXIV) | 0 | 0 | 15 | 16 | 0 | 0 | 6 | 0 | 1 |
| Total | - | 0 | 0 | 49 | 109 | 0 | 0 | 28 | 0 | 13 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XXII | 0 | 0 | 17 | 37 | 0 | 0 | 9 | 0 | 6 |
| XXIII | 0 | 0 | 17 | 56 | 0 | 0 | 13 | 0 | 6 |
| XXIV | 0 | 0 | 15 | 16 | 0 | 0 | 6 | 0 | 1 |
| Total | 0 | 0 | 49 | 109 | 0 | 0 | 28 | 0 | 13 |
