- #
- 0
- Name
- Jonathan Gilbes
- Position
- Wide Receiver, Cornerback
- Height
- 6'0
- Weight
- 200
- Current Team
- Lions (XXIV)
- Past Teams
- Bears (XV), Chargers (XVIII), Jaguars (XXII), Packers (XIV)
- Leagues
- Done Deal
- Seasons
- XIV, XV, XVIII, XXII, XXIV
- Age
- 42
Phone: 786-548-6590
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIV | Packers (XIV) | 51 | 92 | 29 | 14 | 9 | 7 | 9 | 0 | 4 |
| XV | Bears (XV) | 68 | 114 | 21 | 27 | 18 | 9 | 6 | 0 | 5 |
| XVIII | Chargers (XVIII) | 26 | 46 | 29 | 24 | 8 | 5 | 5 | 0 | 2 |
| XXII | Jaguars (XXII) | 1 | 1 | 18 | 20 | 0 | 0 | 11 | 0 | 1 |
| XXIV | Lions (XXIV) | 0 | 0 | 11 | 9 | 0 | 0 | 6 | 1 | 0 |
| Total | - | 146 | 253 | 108 | 94 | 35 | 21 | 37 | 1 | 12 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XIV | 51 | 92 | 29 | 14 | 9 | 7 | 9 | 0 | 4 |
| XV | 68 | 114 | 21 | 27 | 18 | 9 | 6 | 0 | 5 |
| XVIII | 26 | 46 | 29 | 24 | 8 | 5 | 5 | 0 | 2 |
| XXII | 1 | 1 | 18 | 20 | 0 | 0 | 11 | 0 | 1 |
| XXIV | 0 | 0 | 11 | 9 | 0 | 0 | 6 | 1 | 0 |
| Total | 146 | 253 | 108 | 94 | 35 | 21 | 37 | 1 | 12 |
