- #
- 0
- Name
- Nicholas Alvarez
- Position
- Rusher, Wide Receiver, Center, Cornerback
- Height
- 6'0
- Weight
- 185
- Current Team
- Seahawks (XXIV)
- Past Teams
- Redskins (XX), Texans (XXIII)
- Leagues
- Done Deal
- Seasons
- XX, XXIII, XXIV
- Age
- 31
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XX | Redskins (XX) | 1 | 1 | 19 | 42 | 0 | 0 | 12 | 0 | 4 |
| XXIII | Texans (XXIII) | 9 | 15 | 17 | 50 | 4 | 1 | 14 | 0 | 1 |
| XXIV | Seahawks (XXIV) | 0 | 3 | 5 | 19 | 0 | 3 | 6 | 2 | 0 |
| Total | - | 10 | 19 | 41 | 111 | 4 | 4 | 32 | 2 | 5 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XX | 1 | 1 | 19 | 42 | 0 | 0 | 12 | 0 | 4 |
| XXIII | 9 | 15 | 17 | 50 | 4 | 1 | 14 | 0 | 1 |
| XXIV | 0 | 3 | 5 | 19 | 0 | 3 | 6 | 2 | 0 |
| Total | 10 | 19 | 41 | 111 | 4 | 4 | 32 | 2 | 5 |
