- #
- 2
- Name
- Andy Hernandez
- Position
- Quarterback, Wide Receiver, Center
- Height
- 6'2
- Weight
- 235
- Current Team
- Chargers (XXIII)
- Past Teams
- 49ers (XX), Chargers (XIX), Cowboys (XIV), Cowboys (XVI), Oilers (XVIII), Patriots (XV), Vikings (XIII)
- Leagues
- Done Deal
- Seasons
- XII, XIII, XIV, XV, XVI, XVIII, XIX, XX, XXIII
- Age
- 43
Phone: 305-498-9986
Star:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Vikings (XIII) | 160 | 225 | 20 | 6 | 36 | 6 | 3 | 0 | 2 |
| XIV | Cowboys (XIV) | 155 | 226 | 12 | 2 | 36 | 13 | 3 | 1 | 1 |
| XV | Patriots (XV) | 90 | 140 | 9 | 16 | 18 | 7 | 1 | 0 | 1 |
| XVI | Cowboys (XVI) | 59 | 94 | 3 | 15 | 16 | 5 | 2 | 0 | 1 |
| XVIII | Oilers (XVIII) | 69 | 108 | 3 | 1 | 14 | 4 | 0 | 0 | 0 |
| XIX | Chargers (XIX) | 36 | 53 | 10 | 18 | 10 | 4 | 5 | 0 | 0 |
| XX | 49ers (XX) | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 |
| XXIII | Chargers (XXIII) | 27 | 46 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | - | 596 | 892 | 58 | 89 | 134 | 40 | 17 | 1 | 5 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XII | 0 | 1 | 6 | 36 | 0 | 0 | 10 | 0 | 1 |
| XIII | 160 | 225 | 20 | 6 | 36 | 6 | 3 | 0 | 2 |
| XIV | 155 | 226 | 12 | 2 | 36 | 13 | 3 | 1 | 1 |
| XV | 90 | 140 | 9 | 16 | 18 | 7 | 1 | 0 | 1 |
| XVI | 59 | 94 | 3 | 15 | 16 | 5 | 2 | 0 | 1 |
| XVIII | 69 | 108 | 3 | 1 | 14 | 4 | 0 | 0 | 0 |
| XIX | 36 | 53 | 10 | 18 | 10 | 4 | 5 | 0 | 0 |
| XX | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 |
| XXIII | 27 | 46 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 596 | 893 | 64 | 125 | 134 | 40 | 27 | 1 | 6 |
