- #
- 0
- Name
- Juan Sanchez
- Position
- Quarterback, Rusher, Wide Receiver, Center, Cornerback, Safety
- Height
- 5'8
- Weight
- 220
- Current Team
- Seahawks (XXII)
- Past Teams
- 49ers (XV), Bengals (XVII), Chiefs (XIX), Dolphins (XVI), Falcons (XXI), Raiders (XIV), Vikings (XVIII)
- Leagues
- Done Deal
- Seasons
- XIV, XV, XVI, XVII, XVIII, XIX, XXI, XXII
- Age
- 42
Phone: 786-352-1217
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIV | Raiders (XIV) | 0 | 0 | 15 | 13 | 0 | 0 | 2 | 0 | 1 |
| XV | 49ers (XV) | 0 | 0 | 24 | 8 | 0 | 0 | 1 | 4 | 0 |
| XVI | Dolphins (XVI) | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 1 | 0 |
| XVII | Bengals (XVII) | 0 | 0 | 15 | 17 | 0 | 0 | 5 | 0 | 0 |
| XVIII | Vikings (XVIII) | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 1 | 1 |
| XIX | Chiefs (XIX) | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 0 | 0 |
| XXI | Falcons (XXI) | 0 | 0 | 7 | 21 | 0 | 0 | 4 | 0 | 0 |
| XXII | Seahawks (XXII) | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 87 | 95 | 0 | 0 | 20 | 6 | 2 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XIV | 0 | 0 | 15 | 13 | 0 | 0 | 2 | 0 | 1 |
| XV | 0 | 0 | 24 | 8 | 0 | 0 | 1 | 4 | 0 |
| XVI | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 1 | 0 |
| XVII | 0 | 0 | 15 | 17 | 0 | 0 | 5 | 0 | 0 |
| XVIII | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 1 | 1 |
| XIX | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 0 | 0 |
| XXI | 0 | 0 | 7 | 21 | 0 | 0 | 4 | 0 | 0 |
| XXII | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 87 | 95 | 0 | 0 | 20 | 6 | 2 |
