- #
- 1
- Name
- Byron Armas
- Position
- Quarterback, Wide Receiver, Center
- Height
- 5'8
- Weight
- 145
- Current Team
- Packers (XXIV)
- Past Teams
- Chargers (XXII), Eagles (XX), Rams (XXIII)
- Leagues
- Done Deal
- Seasons
- XX, XXII, XXIII, XXIV
- Age
- 35
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XX | Eagles (XX) | 4 | 11 | 16 | 40 | 1 | 0 | 9 | 1 | 1 |
| XXII | Chargers (XXII) | 0 | 1 | 24 | 17 | 0 | 0 | 8 | 4 | 0 |
| XXIII | Rams (XXIII) | 0 | 0 | 30 | 28 | 0 | 0 | 6 | 2 | 1 |
| XXIV | Packers (XXIV) | 24 | 31 | 6 | 5 | 6 | 0 | 2 | 3 | 0 |
| Total | - | 28 | 43 | 76 | 90 | 7 | 0 | 25 | 10 | 2 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XX | 4 | 11 | 16 | 40 | 1 | 0 | 9 | 1 | 1 |
| XXII | 0 | 1 | 24 | 17 | 0 | 0 | 8 | 4 | 0 |
| XXIII | 0 | 0 | 30 | 28 | 0 | 0 | 6 | 2 | 1 |
| XXIV | 24 | 31 | 6 | 5 | 6 | 0 | 2 | 3 | 0 |
| Total | 28 | 43 | 76 | 90 | 7 | 0 | 25 | 10 | 2 |
