- #
- 0
- Name
- Brandon Pena
- Position
- Quarterback, Rusher, Wide Receiver, Center, Cornerback, Safety
- Height
- 6'0
- Weight
- 160
- Current Team
- Packers (XXII)
- Past Teams
- Bengals (XVI), Chiefs (XV), Rams (XVII)
- Leagues
- Done Deal
- Seasons
- XV, XVI, XVII, XXII
- Age
- 31
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XV | Chiefs (XV) | 1 | 2 | 6 | 26 | 0 | 0 | 8 | 0 | 1 |
| XVI | Bengals (XVI) | 7 | 26 | 13 | 16 | 1 | 3 | 5 | 0 | 4 |
| XVII | Rams (XVII) | 0 | 0 | 16 | 24 | 0 | 0 | 13 | 0 | 3 |
| XXII | Packers (XXII) | 0 | 1 | 25 | 44 | 0 | 0 | 9 | 0 | 9 |
| Total | - | 8 | 29 | 60 | 110 | 1 | 3 | 35 | 0 | 17 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XV | 1 | 2 | 6 | 26 | 0 | 0 | 8 | 0 | 1 |
| XVI | 7 | 26 | 13 | 16 | 1 | 3 | 5 | 0 | 4 |
| XVII | 0 | 0 | 16 | 24 | 0 | 0 | 13 | 0 | 3 |
| XXII | 0 | 1 | 25 | 44 | 0 | 0 | 9 | 0 | 9 |
| Total | 8 | 29 | 60 | 110 | 1 | 3 | 35 | 0 | 17 |
