- #
- 2
- Name
- Kevin Nunez
- Position
- Quarterback, Rusher
- Height
- ?
- Weight
- ?
- Current Team
- Packers (XXII)
- Past Teams
- Bengals (XIV), Bills (XXI), Chargers (XVII), Chiefs (XX), Dolphins (XVIII), Jets (XVI), Seahawks (XV), Texans (XIX), Vikings (XIII)
- Leagues
- Done Deal
- Seasons
- IX, XI, XII, XIII, XIV, XV, XVI, XVII, XVIII, XIX, XX, XXI, XXII
- Age
- 34
Phone #: 786-234-7888
DD Stars:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Vikings (XIII) | 3 | 10 | 23 | 62 | 3 | 0 | 24 | 9 | 1 |
| XIV | Bengals (XIV) | 88 | 139 | 26 | 13 | 21 | 8 | 7 | 3 | 2 |
| XV | Seahawks (XV) | 108 | 154 | 14 | 5 | 35 | 7 | 7 | 10 | 1 |
| XVI | Jets (XVI) | 3 | 7 | 10 | 50 | 1 | 0 | 8 | 7 | 0 |
| XVII | Chargers (XVII) | 30 | 44 | 1 | 1 | 6 | 4 | 0 | 0 | 0 |
| XVIII | Dolphins (XVIII) | 1 | 1 | 18 | 43 | 0 | 0 | 12 | 3 | 0 |
| XIX | Texans (XIX) | 146 | 207 | 24 | 3 | 39 | 7 | 4 | 1 | 3 |
| XX | Chiefs (XX) | 0 | 0 | 5 | 17 | 0 | 0 | 8 | 1 | 0 |
| XXI | Bills (XXI) | 6 | 11 | 20 | 66 | 4 | 2 | 22 | 5 | 1 |
| XXII | Packers (XXII) | 0 | 0 | 17 | 52 | 0 | 1 | 17 | 3 | 0 |
| Total | - | 385 | 573 | 158 | 312 | 109 | 29 | 109 | 42 | 8 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| IX | 161 | 210 | 26 | 0 | 49 | 6 | 8 | 14 | 0 |
| XI | 79 | 115 | 23 | 28 | 26 | 4 | 7 | 3 | 2 |
| XII | 125 | 170 | 21 | 20 | 29 | 4 | 13 | 7 | 0 |
| XIII | 3 | 10 | 23 | 62 | 3 | 0 | 24 | 9 | 1 |
| XIV | 88 | 139 | 26 | 13 | 21 | 8 | 7 | 3 | 2 |
| XV | 108 | 154 | 14 | 5 | 35 | 7 | 7 | 10 | 1 |
| XVI | 3 | 7 | 10 | 50 | 1 | 0 | 8 | 7 | 0 |
| XVII | 30 | 44 | 1 | 1 | 6 | 4 | 0 | 0 | 0 |
| XVIII | 1 | 1 | 18 | 43 | 0 | 0 | 12 | 3 | 0 |
| XIX | 146 | 207 | 24 | 3 | 39 | 7 | 4 | 1 | 3 |
| XX | 0 | 0 | 5 | 17 | 0 | 0 | 8 | 1 | 0 |
| XXI | 6 | 11 | 20 | 66 | 4 | 2 | 22 | 5 | 1 |
| XXII | 0 | 0 | 17 | 52 | 0 | 1 | 17 | 3 | 0 |
| Total | 750 | 1068 | 228 | 360 | 213 | 43 | 137 | 66 | 10 |
