- #
- 2
- Name
- Chris Dominguez
- Position
- Quarterback, Wide Receiver, Cornerback, Safety
- Height
- 5'11
- Weight
- 215
- Current Team
- Giants (XXIII)
- Past Teams
- Bengals (XXI), Giants (XIV), Giants (XV), Giants (XVI), Giants (XVII), Giants (XVIII), Giants (XX), Giants (XXII), Patriots (XIX), Ravens (XIII)
- Leagues
- Done Deal
- Seasons
- XI, XII, XIII, XIV, XV, XVI, XVII, XVIII, XIX, XX, XXI, XXII, XXIII
- Age
- 34
Phone #: 305-788-8184
DD Stars:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Ravens (XIII) | 11 | 13 | 16 | 34 | 1 | 0 | 17 | 0 | 5 |
| XIV | Giants (XIV) | 136 | 216 | 30 | 5 | 31 | 8 | 9 | 0 | 4 |
| XV | Giants (XV) | 110 | 189 | 31 | 7 | 13 | 7 | 3 | 0 | 4 |
| XVI | Giants (XVI) | 17 | 19 | 32 | 39 | 4 | 3 | 11 | 0 | 4 |
| XVII | Giants (XVII) | 133 | 168 | 35 | 11 | 30 | 6 | 4 | 0 | 3 |
| XVIII | Giants (XVIII) | 174 | 236 | 28 | 1 | 43 | 8 | 6 | 0 | 3 |
| XIX | Patriots (XIX) | 23 | 38 | 26 | 28 | 13 | 2 | 8 | 0 | 2 |
| XX | Giants (XX) | 161 | 222 | 36 | 6 | 30 | 5 | 3 | 0 | 4 |
| XXI | Bengals (XXI) | 54 | 68 | 8 | 0 | 13 | 1 | 1 | 0 | 0 |
| XXII | Giants (XXII) | 134 | 174 | 29 | 2 | 30 | 5 | 3 | 0 | 2 |
| XXIII | Giants (XXIII) | 28 | 33 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| Total | - | 981 | 1376 | 274 | 133 | 220 | 45 | 65 | 0 | 31 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XI | 25 | 31 | 29 | 59 | 11 | 0 | 20 | 1 | 4 |
| XII | 62 | 82 | 24 | 44 | 15 | 2 | 16 | 0 | 3 |
| XIII | 11 | 13 | 16 | 34 | 1 | 0 | 17 | 0 | 5 |
| XIV | 136 | 216 | 30 | 5 | 31 | 8 | 9 | 0 | 4 |
| XV | 110 | 189 | 31 | 7 | 13 | 7 | 3 | 0 | 4 |
| XVI | 17 | 19 | 32 | 39 | 4 | 3 | 11 | 0 | 4 |
| XVII | 133 | 168 | 35 | 11 | 30 | 6 | 4 | 0 | 3 |
| XVIII | 174 | 236 | 28 | 1 | 43 | 8 | 6 | 0 | 3 |
| XIX | 23 | 38 | 26 | 28 | 13 | 2 | 8 | 0 | 2 |
| XX | 161 | 222 | 36 | 6 | 30 | 5 | 3 | 0 | 4 |
| XXI | 54 | 68 | 8 | 0 | 13 | 1 | 1 | 0 | 0 |
| XXII | 134 | 174 | 29 | 2 | 30 | 5 | 3 | 0 | 2 |
| XXIII | 28 | 33 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| Total | 1068 | 1489 | 327 | 236 | 246 | 47 | 101 | 1 | 38 |
