- #
- 1
- Name
- Jesus Ramos
- Position
- Rusher, Wide Receiver, Center
- Height
- 5'9
- Weight
- 235
- Current Team
- Oilers (XXII)
- Past Teams
- Bengals (XX), Cardinals (XIII), Cowboys (XV), Cowboys (XVII), Dolphins (XXI), Falcons (XVI), Packers (XIV), Ravens (XIX), Saints (XVIII)
- Leagues
- Done Deal
- Seasons
- V, VII, IX, XI, XII, XIII, XIV, XV, XVI, XVII, XVIII, XIX, XX, XXI, XXII
- Age
- 32
Phone #: 786-212-7261
DD Stars:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Cardinals (XIII) | 0 | 0 | 9 | 26 | 0 | 0 | 4 | 1 | 0 |
| XIV | Packers (XIV) | 0 | 0 | 11 | 26 | 0 | 0 | 4 | 2 | 0 |
| XV | Cowboys (XV) | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 |
| XVI | Falcons (XVI) | 0 | 0 | 19 | 10 | 0 | 0 | 1 | 1 | 1 |
| XVII | Cowboys (XVII) | 0 | 0 | 13 | 17 | 0 | 0 | 4 | 1 | 0 |
| XVIII | Saints (XVIII) | 0 | 0 | 10 | 7 | 0 | 0 | 2 | 0 | 1 |
| XIX | Ravens (XIX) | 0 | 0 | 12 | 22 | 0 | 0 | 8 | 0 | 1 |
| XX | Bengals (XX) | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| XXI | Dolphins (XXI) | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 1 | 1 |
| XXII | Oilers (XXII) | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 0 | 0 | 93 | 146 | 0 | 0 | 27 | 8 | 4 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| V | 0 | 0 | 13 | 16 | 0 | 0 | 3 | 3 | 0 |
| VII | 1 | 12 | 8 | 34 | 0 | 1 | 4 | 2 | 0 |
| IX | 15 | 25 | 21 | 29 | 1 | 1 | 8 | 1 | 0 |
| XI | 0 | 0 | 9 | 26 | 0 | 0 | 5 | 1 | 1 |
| XII | 0 | 1 | 9 | 27 | 0 | 0 | 5 | 0 | 0 |
| XIII | 0 | 0 | 9 | 26 | 0 | 0 | 4 | 1 | 0 |
| XIV | 0 | 0 | 11 | 26 | 0 | 0 | 4 | 2 | 0 |
| XV | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 |
| XVI | 0 | 0 | 19 | 10 | 0 | 0 | 1 | 1 | 1 |
| XVII | 0 | 0 | 13 | 17 | 0 | 0 | 4 | 1 | 0 |
| XVIII | 0 | 0 | 10 | 7 | 0 | 0 | 2 | 0 | 1 |
| XIX | 0 | 0 | 12 | 22 | 0 | 0 | 8 | 0 | 1 |
| XX | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| XXI | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 1 | 1 |
| XXII | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 38 | 153 | 278 | 1 | 2 | 52 | 15 | 5 |
