- #
- 2
- Name
- Chris Pineda
- Position
- Wide Receiver, Center, Cornerback
- Height
- 5'11
- Weight
- 175
- Current Team
- Steelers (XXII)
- Past Teams
- Dolphins (XIII), Eagles (XXI), Giants (XVII), Giants (XX), Patriots (XIV), Rams (XV), Ravens (XIX)
- Leagues
- Done Deal
- Seasons
- V, VII, IX, XI, XII, XIII, XIV, XV, XVII, XIX, XX, XXI, XXII
- Age
- 31
Phone #: 305-206-0298
DD Stars:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Dolphins (XIII) | 0 | 0 | 12 | 11 | 0 | 0 | 4 | 0 | 1 |
| XIV | Patriots (XIV) | 1 | 1 | 9 | 34 | 0 | 0 | 9 | 1 | 1 |
| XV | Rams (XV) | 0 | 1 | 15 | 21 | 0 | 0 | 5 | 1 | 0 |
| XVII | Giants (XVII) | 3 | 5 | 8 | 28 | 0 | 0 | 2 | 3 | 1 |
| XIX | Ravens (XIX) | 5 | 6 | 12 | 27 | 3 | 0 | 0 | 3 | 1 |
| XX | Giants (XX) | 0 | 0 | 10 | 40 | 0 | 0 | 8 | 1 | 0 |
| XXI | Eagles (XXI) | 0 | 0 | 13 | 27 | 0 | 0 | 6 | 3 | 0 |
| XXII | Steelers (XXII) | 0 | 0 | 10 | 21 | 0 | 0 | 7 | 4 | 0 |
| Total | - | 9 | 13 | 89 | 209 | 3 | 0 | 41 | 16 | 4 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| V | 0 | 0 | 29 | 28 | 10 | 0 | 10 | 6 | 1 |
| VII | 5 | 5 | 23 | 79 | 1 | 0 | 19 | 2 | 1 |
| IX | 0 | 0 | 17 | 48 | 0 | 0 | 20 | 0 | 0 |
| XI | 0 | 0 | 9 | 35 | 0 | 0 | 8 | 2 | 0 |
| XII | 4 | 5 | 14 | 43 | 0 | 0 | 15 | 2 | 0 |
| XIII | 0 | 0 | 12 | 11 | 0 | 0 | 4 | 0 | 1 |
| XIV | 1 | 1 | 9 | 34 | 0 | 0 | 9 | 1 | 1 |
| XV | 0 | 1 | 15 | 21 | 0 | 0 | 5 | 1 | 0 |
| XVII | 3 | 5 | 8 | 28 | 0 | 0 | 2 | 3 | 1 |
| XIX | 5 | 6 | 12 | 27 | 3 | 0 | 0 | 3 | 1 |
| XX | 0 | 0 | 10 | 40 | 0 | 0 | 8 | 1 | 0 |
| XXI | 0 | 0 | 13 | 27 | 0 | 0 | 6 | 3 | 0 |
| XXII | 0 | 0 | 10 | 21 | 0 | 0 | 7 | 4 | 0 |
| Total | 18 | 23 | 181 | 442 | 14 | 0 | 113 | 28 | 6 |
