- #
- 1
- Name
- Angel Camacho
- Position
- Rusher, Quarterback, Wide Receiver, Center
- Height
- 5'11
- Weight
- 180
- Current Team
- Panthers (XXII)
- Past Teams
- 49ers (XIII), Bears (XVII), Colts (XVI), Dolphins (XIX), Dolphins (XXI), Raiders (XV), Raiders (XX)
- Leagues
- Done Deal
- Seasons
- XIII, XV, XVI, XVII, XIX, XX, XXI, XXII
- Age
- 36
Phone #: 305-527-0425
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | 49ers (XIII) | 0 | 0 | 9 | 25 | 0 | 0 | 5 | 1 | 1 |
| XV | Raiders (XV) | 17 | 27 | 3 | 18 | 5 | 2 | 5 | 0 | 0 |
| XVI | Colts (XVI) | 0 | 0 | 1 | 20 | 0 | 0 | 9 | 0 | 0 |
| XVII | Bears (XVII) | 12 | 16 | 4 | 8 | 3 | 0 | 1 | 0 | 0 |
| XIX | Dolphins (XIX) | 123 | 178 | 10 | 7 | 13 | 10 | 3 | 4 | 0 |
| XX | Raiders (XX) | 1 | 1 | 13 | 28 | 1 | 0 | 11 | 1 | 0 |
| XXI | Dolphins (XXI) | 53 | 80 | 13 | 21 | 11 | 7 | 2 | 4 | 2 |
| XXII | Panthers (XXII) | 45 | 66 | 2 | 2 | 12 | 3 | 0 | 0 | 0 |
| Total | - | 251 | 368 | 55 | 129 | 45 | 22 | 36 | 10 | 3 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XIII | 0 | 0 | 9 | 25 | 0 | 0 | 5 | 1 | 1 |
| XV | 17 | 27 | 3 | 18 | 5 | 2 | 5 | 0 | 0 |
| XVI | 0 | 0 | 1 | 20 | 0 | 0 | 9 | 0 | 0 |
| XVII | 12 | 16 | 4 | 8 | 3 | 0 | 1 | 0 | 0 |
| XIX | 123 | 178 | 10 | 7 | 13 | 10 | 3 | 4 | 0 |
| XX | 1 | 1 | 13 | 28 | 1 | 0 | 11 | 1 | 0 |
| XXI | 53 | 80 | 13 | 21 | 11 | 7 | 2 | 4 | 2 |
| XXII | 45 | 66 | 2 | 2 | 12 | 3 | 0 | 0 | 0 |
| Total | 251 | 368 | 55 | 129 | 45 | 22 | 36 | 10 | 3 |
