- #
- 2
- Name
- Enzo Mesa
- Position
- Wide Receiver, Center, Cornerback
- Height
- 5'9
- Weight
- 225
- Current Team
- Dolphins (XXII)
- Past Teams
- Bengals (XVI), Bengals (XVIII), Broncos (XV), Chiefs (XX), Jets (XIII), Raiders (XIX), Seahawks (XIV), Seahawks (XVII), Titans (XXI)
- Leagues
- Done Deal
- Seasons
- XII, XIII, XIV, XV, XVI, XVII, XVIII, XIX, XX, XXI, XXII
- Age
- 36
Phone #: 305-335-1440
DD Stars:
Done Deal
| Season | Team | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|---|
| XIII | Jets (XIII) | 0 | 0 | 22 | 46 | 0 | 0 | 16 | 0 | 1 |
| XIV | Seahawks (XIV) | 2 | 2 | 34 | 54 | 2 | 0 | 18 | 2 | 5 |
| XV | Broncos (XV) | 26 | 45 | 27 | 41 | 3 | 5 | 11 | 2 | 6 |
| XVI | Bengals (XVI) | 21 | 29 | 25 | 32 | 1 | 2 | 6 | 0 | 1 |
| XVII | Seahawks (XVII) | 0 | 0 | 10 | 12 | 0 | 0 | 3 | 0 | 0 |
| XVIII | Bengals (XVIII) | 0 | 0 | 17 | 30 | 0 | 0 | 9 | 0 | 2 |
| XIX | Raiders (XIX) | 27 | 37 | 16 | 43 | 3 | 0 | 9 | 0 | 4 |
| XX | Chiefs (XX) | 0 | 0 | 18 | 65 | 0 | 0 | 11 | 2 | 3 |
| XXI | Titans (XXI) | 7 | 6 | 26 | 58 | 2 | 0 | 10 | 1 | 5 |
| XXII | Dolphins (XXII) | 0 | 2 | 23 | 49 | 0 | 0 | 8 | 2 | 2 |
| Total | - | 83 | 121 | 218 | 430 | 11 | 7 | 101 | 9 | 29 |
Career Total
| Season | Comp. | Attempts | Flags Pulled | Catches | Passing TDs | Pass INTs | Rec-Rush TDs | Sacks | INTs |
|---|---|---|---|---|---|---|---|---|---|
| XII | 0 | 0 | 21 | 51 | 0 | 0 | 18 | 0 | 1 |
| XIII | 0 | 0 | 22 | 46 | 0 | 0 | 16 | 0 | 1 |
| XIV | 2 | 2 | 34 | 54 | 2 | 0 | 18 | 2 | 5 |
| XV | 26 | 45 | 27 | 41 | 3 | 5 | 11 | 2 | 6 |
| XVI | 21 | 29 | 25 | 32 | 1 | 2 | 6 | 0 | 1 |
| XVII | 0 | 0 | 10 | 12 | 0 | 0 | 3 | 0 | 0 |
| XVIII | 0 | 0 | 17 | 30 | 0 | 0 | 9 | 0 | 2 |
| XIX | 27 | 37 | 16 | 43 | 3 | 0 | 9 | 0 | 4 |
| XX | 0 | 0 | 18 | 65 | 0 | 0 | 11 | 2 | 3 |
| XXI | 7 | 6 | 26 | 58 | 2 | 0 | 10 | 1 | 5 |
| XXII | 0 | 2 | 23 | 49 | 0 | 0 | 8 | 2 | 2 |
| Total | 83 | 121 | 239 | 481 | 11 | 7 | 119 | 9 | 30 |
